parishplan:news:ccmen
10K Results 2007 & 2008: Men
| Club | Name | 2007 # | Place | Time | 2008 # | o/a Place | Time |
| Abrahams Nigel | 77 | 14 | 0:46:59 | ||||
| Allen Paul | 81 | 21 | 0:51:35 | ||||
| Atyeo Darren | 63 | 13 | 0:46:16 | ||||
| Bennett Glenn | 108 | 9 | 0:44:52 | ||||
| Bissett Stuart | 60 | 37 | 1:15:45 | 88 | 61 | 1:24:07 | |
| Boles Derek | 64 | 42 | 0:58:26 | ||||
| Brace Martin | 40 | 19 | 0:40:40 | 89 | 6 | 0:43:26 | |
| Bridge Adrian | 45 | 14 | 0:48:05 | 114 | 16 | 0:48:48 | |
| Briggs Guy | 7 | 14 | 0:44:36 | ||||
| Brister Tom | 56 | 6 | 0:43:20 | 123 | 8-RM1 | 0:43:36 | |
| Calderon Manolo | 53 | 31 | 1:00:24 | 121 | 41 | 0:58:16 | |
| Chrascina Alf | 34 | 30 | 0:59:14 | ||||
| Clifton David | 49 | 26 | 0:54:48 | 85 | 46 | 1:02:23 | |
| Clifton Richard | 82 | 4 | 0:41:06 | ||||
| Creaser Anthony | 1 | 25 | 0:53:26 | 65 | 29 | 0:53:49 | |
| Honiton | Denne James | 70 | 1 | 0:37:14 | |||
| England Clive | 18 | 29 | 0:58:31 | ||||
| England Paul | 41 | 33 | 1:00:44 | 80 | 56 | 1:09:42 | |
| Fade Josh | 38 | 27 | 0:57:53 | 116 | 52 | 1:05:14 | |
| Farr Derek | 8 | 23 | 0:52:42 | 110 | 23 | 0:51:57 | |
| Ford Michael | 71 | 11 | 0:45:41 | ||||
| Fraser Paul | 41 | 32 | 1:00:44 | ||||
| German David | 16 | 36 | 1:07:18 | ||||
| Hagley Kevin | 100 | 40 | 0:57:32 | ||||
| Hall Simon | 52 | 13 | 0:47:52 | 104 | 15 | 0:48:27 | |
| Hodson Dicky | 35 | 34 | 1:05:32 | ||||
| Hodson Philip | 26 | 10 | 1:05:32 | ||||
| Kemp Martin | 20 | 9 | 0:45:20 | ||||
| Lock Les | 76 | 2 | 0:39:10 | ||||
| Loder Adam | 98 | 7 | 0:44:26 | ||||
| Male Colin | 91 | 39 | 0:57:09 | ||||
| Mason Dan | 83 | 10 | 0:45:18 | ||||
| McSparron Paul | 97 | 31 | 0:54:22 | ||||
| Miller Robin | 69 | 33 | 0:54:27 | ||||
| Mitchell Steve | 50 | 12 | 0:46:49 | ||||
| Moysey Nigel | 11 | 18 | 0:49:31 | ||||
| Pearce Alan | 66 | 48 | 1:02:27 | ||||
| Pitman ? | 124 | 54 | 1:07:29 | ||||
| Plumridge Neil | 27 | 2 | 0:40:39 | ||||
| Porter John | 47 | 16 | 0:49:05 | 111 | 18 | 0:49:39 | |
| Pugson Nigel | 19 | 17 | 0:49:13 | ||||
| Quayle Scott | 57 | 11 | 0:46:43 | ||||
| Reed Luke | 22 | 1 | 0:40:16 | 122 | 3 | 0:40:52 | |
| Robinson Mark | 68 | 32 | 0:54:22 | ||||
| Rowswell David | 106 | 55 | 1:08:33 | ||||
| Ryder Keturah | 117 | 44 | 1:00:57 | ||||
| Schneiders Dominic | 14 | 5 | 0:41:52 | ||||
| Sheahan Andy | 29 | 35 | 1:05:32 | ||||
| Shepherd Bob | 10 | 22 | 0:52:00 | ||||
| Smart Roy | 75 | 75 | 1:03:47 | ||||
| Smith Dan | 61 | 20 | 0:51:41 | x | 25 | 0:52:09 | |
| Smith Steve | 42 | 28 | 0:57:56 | ||||
| Souster Jamie | 25 | 24 | 0:52:59 | ||||
| Stayner Neal | 9 | R1 | 0:41:20 | ||||
| Strawbridge Howard | 93 | 28 | 0:53:48 | ||||
| Strawbridge Jim | 92 | 37 | 0:57:03 | ||||
| Taylor Adam | 102 | 34 | 0:55:47 | ||||
| Thomas Mark | 51 | 7 | 0:44:09 | dns | |||
| Tracey Paul | 95 | 63 | 1:41:14 | ||||
| Tuffin Andrew | 12 | 3 | 0:4x:xx | 86 | 5 | 0:41:25 | |
| Wheeler David | 90 | 38 | 0:57:08 | ||||
| Whitfield Douglas | 120 | 36 | 0:56:25 | ||||
| Williams Neil | 58 | 21 | 0:58:00 |
parishplan/news/ccmen.txt · Last modified: 2022/11/01 08:10 by 127.0.0.1