parishplan:news:ccfun
Fun Run Results 2007 & 2008 : Fun Run
| Name | 2007 # | Place | Time | 2008 # | Place | Time |
| Abrahams Abi | 51 | 7 | 20.14 | 4 | 52 | 32:17 |
| Abrahams Amanda | 46 | 53 | 32:17 | |||
| Abrahams Sophie | 52 | 22 | 24.57 | 5 | 10 | 32:17 |
| Applegate Hannah | 96 | 41 | 35.47 | 57 | 35 | 24:59 |
| Applegate Isabelle | 93 | 39 | 35.38 | 58 | 55 | 35:14 |
| Applegate Sue | 91 | 92 | 50.02 | 56 | 54 | 35:14 |
| Bennett Judith | 21 | 49 | 32:02 | |||
| Bessell Megan | 104 | 19 | 24.42 | 15 | 19 | 23:00 |
| Blows Jasz | 86 | 16 | 21.46 | |||
| Blows Lucy | 85 | 97 | 50.50e | |||
| Blows Rosie | 87 | 38 | 26.29 | |||
| Brace Alison | 32 | 63 | 42.00 | |||
| Brace Sarah | 16 | 84 | 43:21 | |||
| Bridge James | 49 | 4 | 19.39 | 28 | 6 | 17:17 |
| Bridge Philip | 50 | 3 | 19.14 | 29 | 5 | 17:16 |
| Bridge Susan | 48 | 5 | 19.40 | |||
| Brister Claire | 90 | 71 | 42.33 | |||
| Cable Charlie | 44 | 1 | 15:27 | |||
| Calderon Georgina | 89 | 67 | 36:42 | |||
| Calderon Olivia | 88 | 37 | 26.21 | |||
| Clifton Gillian | 14 | 88 | 43:50 | |||
| Clifton-Day Katherine | 8 | 25 | 23:51 | |||
| Cohen Amber | 71 | 26 | 26.46 | |||
| Cole Amie | 72 | 14 | 22.48 | |||
| Cole Joe | 32 | 37 | 33.42 | |||
| Cook Ben | 95 | 86 | 43:46 | |||
| Cook Jess | 94 | 80 | 42:18 | |||
| Cook Sean | 93 | 29 | 24:43 | |||
| Cripps Eileen | 62 | 82 | 44.22 | |||
| Cripps Roger | 61 | 81 | 44.21 | |||
| Day Caroline | 7 | 42 | 28:17 | |||
| De Caux Hobz | 10 | 8 | 18:55 | |||
| De Caux Zaz | 11 | 33 | 24:58 | |||
| Dohanes Sorin | 24 | 62 | 36:31 | |||
| Edwards Thelma | 47 | 93 | 50.03 | |||
| Emery Elsie | 53 | 20 | 24.53 | 6 | 11 | 20:04 |
| England Anne | 14 | 61 | 39.13 | |||
| Fade Harriet | 44 | 76 | 43.47 | |||
| Farr Jake | 2 | 11 | 21.57 | |||
| Farr Todd | 1 | 32 | 31.32 | 26 | 32 | 24:56 |
| Fitchett Sophie | 43 | 30 | 24:52 | |||
| Foote Robert | 72 | 22 | 23:29 | |||
| Foote Tina | 18 | 40 | 35.46 | 69 | 57 | 36:12 |
| Frood Rose | 73 | 80 | 44.16 | 71 | 68 | 37:12 |
| Garrett Tom | 40 | 87 | 48.07 | 2 | 69 | 37:13 |
| Gold Chelsey | 9 | 35 | 32.38 | 1 | 48 | 31:35 |
| Gold Joanne | 45 | 78 | 43.49 | |||
| Gold Jordan | 3 | 2 | 18.29 | 3 | 3 | 16:36 |
| Green Jocelyn | 46 | 94 | 50.04 | |||
| Georgina & Dolly | 22 | 69 | 42.30 | |||
| Hall Harry | 37 | 21 | 24.55 | |||
| Hall Lorena | 38 | 49 | 36.05 | 23 | 65 | 36:39 |
| Handford Daniel | 88 | 1 | 15.47 | |||
| Handford Rebecca | 89 | 8 | 20.15 | |||
| Hawkins Alex | 35 | 71 | 37:48 | |||
| Hawkins Nichola | 34 | 74 | 39:39 | |||
| Hodge Jessica | 37 | 51 | 32:09 | |||
| Hodge Kailem | 39 | 85 | 43:29 | |||
| Hodge Sophie | 38 | 63 | 36:31 | |||
| Hodge Steve | 40 | 73 | 38:01 | |||
| Horgan Jade | 63 | 44 | 35.52 | |||
| Horgan Matthew | 66 | 52 | 36.16 | |||
| Horgan Nadine | 64 | 45 | 35.53 | |||
| Horgan Tina | 65 | 51 | 36.15 | |||
| Humphreys Nadia | 11 | 13 | 22.34 | |||
| Joy Daniel | 36 | 27 | 26.46 | 9 | 39 | 26:54 |
| Kelly Alison | 73 | 43 | 30:01 | |||
| Kelly Jack | 74 | 45 | 31:19 | |||
| Kelly Oliver | 75 | 13 | 20:32 | |||
| Kelly Philip | 76 | 14 | 20:33 | |||
| Kelly Rosemarie | 77 | 44 | 30:02 | |||
| Langdon Bethany | 56 | 72 | 43.10 | |||
| Langdon Marie | 57 | 50 | 36.06 | |||
| Langdon Rachel | 59 | 73 | 43.33 | |||
| Langdon Shelly | 58 | 77 | 43.49 | |||
| Lenihan Aimee | 82 | 54 | 37.08 | |||
| Lenihan Katie | 80 | 105 | ||||
| Lenihan Sandra | 81 | 57 | 38.50 | |||
| Lenihan Tom | 79 | 43 | 35.51 | |||
| Light Grace | 103 | 75 | 43.36 | |||
| Lock Jon | 25 | 67 | 42.27 | |||
| Lock Stella | 23 | 79 | 44.13 | |||
| Lock Stephanie | 24 | 68 | 42.29 | |||
| Macarthur Judith | 102 | 83 | 44.23 | 90 | 96 | 50:45 |
| Mackay Hannah | 92 | 36 | 33.22 | |||
| Mackay Ian | 95 | 42 | 35.47 | |||
| Mackay Jack | 93 | 91 | 50.02 | |||
| McMeakin Dave | 68 | 84 | 44.24 | |||
| McMeakin Nic | 67 | 86 | 48.07 | |||
| Martin Karen | 69 | 85 | 44.24 | 96 | 77 | 41:46 |
| Martin Richard | 70 | 70 | 42.31 | 97 | 76 | 41:36 |
| Mathieson Maxine | 12 | 26 | 24:01 | |||
| Middleton-Hunt Beth | 76 | 98 | 54.12 | |||
| Middleton-Hunt Caroline | 75 | 97 | 54.12 | |||
| Middleton-Hunt Dale | 77 | 100 | 54.18 | |||
| Middleton-Hunt Megan | 78 | 95 | 54.11 | |||
| Miller Alex | 31 | 12 | 20:15 | |||
| Miller Christian | 30 | 15 | 21:01 | |||
| Mitchell Harry | 79 | 9 | 19:06 | |||
| Mitchell Jane | 80 | 23 | 23:44 | |||
| Mitchell Jeremy | 81 | 24 | 23:44 | |||
| Mitchell Luke | 78 | 20 | 23:23 | |||
| Moffatt Caitlin | 59 | 40 | 28:12 | |||
| Moffatt David | 60 | 41 | 28:13 | |||
| Mooney Charlotte | 15 | 23 | 25.07 | |||
| Mooney Charlotte ?? | 17 | 25 | 25.10 | |||
| Mooney Katy | 16 | 24 | 25.09 | |||
| Moses Amie | 10 | 34 | 31.50 | 20 | 46 | 31:34 |
| Moses Emily | 97 | 48 | 36.00 | 19 | 18 | 22:32 |
| Moses Jennie | 98 | 74 | 43.34 | |||
| Oakes Michael | 39 | 30 | 30.38 | |||
| Oakes Simon | 19 | 33 | 31.33 | |||
| Ough George | 48 | 91 | 44:56 | |||
| Ough Lynne | 49 | 21 | 23:23 | |||
| Ough Pat | 50 | 92 | 45:01 | |||
| Ough Samuel | 47 | 98 | xx | |||
| Overd Benjamin | 70 | 56 | 36:11 | |||
| Partington Ian | 54 | 78 | 41:47 | |||
| Partington Megan | 53 | 79 | 42:11 | |||
| Pearce Pat | 74 | 96 | 54.12 | |||
| Pearce Sharon | 31 | 38 | 35.18 | 17 | 83 | 42:51 |
| Pike Tania | 4 | 28 | 28.36 | |||
| Pike Tim | 5 | 29 | 28.37 | |||
| Priddle Wayne | 26 | 104 | 57.06 | 45 | 70 | 37:19 |
| Roberts Stephanie | 6 | 47 | 35.59 | 18 | 47 | 31:34 |
| Rowswell Carol | 30 | 66 | 42.25 | |||
| Rowswell Gemma | 29 | 64 | 42.16 | |||
| Sanders Anna | 51 | 60 | 36:26 | |||
| Sanders Robert | 52 | 61 | 36:29 | |||
| Sanderson Jonathan | 63 | 95 | 49:35 | |||
| Sanderson Liz | 20 | 56 | 37.09 | 64 | 93 | 45:04 |
| Sanderson Mary | 91 | 94 | 49:34 | |||
| Sanderson Robert | 21 | 31 | 30.46 | |||
| Schneiders Hannah | 13 | 6 | 20.10 | |||
| Schneiders Rachel | 12 | 10 | 21.29 | |||
| Schofield Emma | 43 | 88 | 48.08 | |||
| Schofield Julie | 41 | 90 | 49.38 | |||
| Schofield Neil | 42 | 89 | 49.00 | |||
| Stayner Aron | 25 | 2 | 15:29 | |||
| Stayner Ryan | 55 | 7 | 18:49 | |||
| Stevens Dean | 92 | 27 | 24:03 | |||
| Stevens Lucy | 93 | 87 | 43:46 | |||
| Stevens Nell | 105 | 58 | 38.51 | |||
| Stewart Rebecca | 22 | 66 | 36:41 | |||
| Thomas Lorraine | 60 | 46 | 35.58 | 42 | 28 | 24:23 |
| Thompson Alice | 32 | 34 | 24:58 | |||
| Thompson Erin | 41 | 31 | 24:53 | |||
| Thompson Robert | 33 | 36 | 25:00 | |||
| Toogood Dave | 68 | 50 | 32:08 | |||
| Toogood Stephanie | 66 | 64 | 36:38 | |||
| Toogood Ange | 65 | 89 | 43:50 | |||
| Toogood Serena | 67 | 90 | 44:54 | |||
| Uren Claire | 100 | 60 | 39.11 | 82 | 58 | 36:23 |
| Uren Harriet | 99 | 59 | 38.53 | 84 | 59 | 36:24 |
| Uren Ian | 101 | 16 | 23.37 | 83 | 17 | 22:12 |
| Waddell | 54 | 9 | 20.46 | |||
| Waddell Bea | 55 | 62 | 39.44 | |||
| Wadey Charlotte | 7 | 53 | 37.07 | |||
| Wadey Maria | 8 | 55 | 37.09 | |||
| Wallbridge Judith | 27 | 102 | 57.03 | |||
| Wallbridge Steven | 28 | 103 | 57.06 | |||
| Walshe Jean | 87 | 101 | 55.45 | |||
| Walshe Nadine | 13 | 72 | 37:58 | |||
| Walshe Val | 86 | 99 | 54.17 | |||
| Welch Tracey | 36 | 39:39 | ||||
| Wheaton Abbi | 33 | 17 | 24.15 | |||
| Wheaton Kyle | 35 | 12 | 22.19 | |||
| Wheaton Gary | 36 | 27 | 26.46 | |||
| Wheaton Murray | 34 | 15 | 23.26 | |||
| White Tom | 27 | 4 | 16:52 | |||
| Wylie-Carric Kate | 61 | 82 | 42:20 | |||
| Wylie-Carric Nigel | 62 | 81 | 42:19 |
parishplan/news/ccfun.txt · Last modified: 2022/11/01 08:10 by 127.0.0.1